Aluminum Column Form System
· Special steel and aluminum alloy materials for easy assembly and workability for fast operation at site.
· Main components: 140-Aluminium H Beam, Aluminum strong back, the steel tie-rod
· This column system could cast all kinds of columns and gang walls.
Advantages
Save Labor Cost
Customers could use tower crane to lift the whole system and no need to install and dismantle again and again. This improves the efficiency and saves the labor cost.
Improve Efficiency
When countered different sizes of walls or columns, customers just cut the plywood accordingly and then install the aluminum strong back themselves without causing any wastage.
Utilisation
Main parts
Technical Data
Material List Per Layer of Waler
Column Dimension(Centimeter) | 60*60 | 70*70 | 80*80 | 90*90 | 100*100 | |
Number of H-beams per Side | 3 | 3 | 4 | 4 | 4 | |
Column Height(Meter) | Spacing Between Walers(Centimeter) | |||||
4.5 | D | 140 | 140 | 140 | 140 | 140 |
C | 120 | 120 | 120 | 120 | 120 | |
B | 100 | 100 | 100 | 100 | 100 | |
A | 35 | 35 | 35 | 35 | 35 | |
4 | D | 120 | 120 | 120 | 120 | 120 |
C | 110 | 110 | 110 | 110 | 110 | |
B | 100 | 100 | 100 | 100 | 100 | |
A | 35 | 35 | 35 | 35 | 35 | |
3.5 | C | 150 | 150 | 150 | 150 | 150 |
B | 110 | 110 | 110 | 110 | 110 | |
A | 35 | 35 | 35 | 35 | 35 | |
3 | C | 120 | 120 | 120 | 120 | 120 |
B | 120 | 120 | 120 | 120 | 120 | |
A | 35 | 35 | 35 | 35 | 35 | |
2.5 | B | 135 | 135 | 135 | 135 | 135 |
A | 40 | 40 | 40 | 40 | 40 |
Description | Column Dimension(Centimeter) | |||||
60*60 | 70*70 | 80*80 | 90*90 | 100*100 | ||
Double Strongback Channel Waler L=850mm | 2 | |||||
Double Strongback Channel Waler L=950mm | 2 | 2 | ||||
Double Strongback Channel Waler L=1050mm | 2 | 2 | ||||
Double Strongback Channel Waler L=1150mm | 2 | 2 | ||||
Double Strongback Channel Waler L=1250mm | 2 | 2 | ||||
Double Strongback Channel Waler L=1350mm | 2 | |||||
Corner Splice Plate | 2 | 2 | 2 | 2 | 2 | |
Corner Tie Bearing Assembly | 4 | 4 | 4 | 4 | 4 | |
Round Pin φ20mm | 12 | 12 | 12 | 12 | 12 | |
A Clamp Assembly | 24 | 24 | 32 | 32 | 32 | |
Tie Rod φ16mm(L=800mm) | 2 | 2 | 2 | 2 | 2 | |
Wing Nut with Thrust Plate | 4 | 4 | 4 | 4 | 4 |
Related Products
Our Mission
Our aim is to supply our customers with safe, efficient, economical, environmental protecting, and energy-conserving products and manage to make construction much easier.