Scaffolding Steel Prop
Product Specification
· Material: Q235/Q355
· Surface: Powder Coating, Electrogalvanized, Hot Galvanized
·Specifications as below:
Details
Medium Duty Prop Specification | |||||
Item | Min.Height (mm) | Max.Height (mm) | Weight kg/pc | Outer tube (mm) | Inner tube (mm) |
1 | 1730 | 3000 | 17.15 | Φ76 | Φ63 |
2 | 1980 | 3500 | 19.34 | ||
3 | 2250 | 4000 | 21.53 |
Heavy Duty Prop Specification | |||||
Item | Min.Height (mm) | Max.Height (mm) | Weight kg/pc | Outer tube (mm) | Inner tube (mm) |
1 | 1730 | 3000 | 20.05 | Φ76 | Φ63 |
2 | 1980 | 3500 | 23.01 | ||
3 | 2250 | 4000 | 25.52 | Φ88.9 | Φ76 |
Related Products
Our Mission
Our aim is to supply our customers with safe, efficient, economical, environmental protecting, and energy-conserving products and manage to make construction much easier.